EAA / BCAA database
Every amino formula on file
Total EAAs, BCAAs, leucine dose, and caffeine for every amino formula we track — taken from the manufacturer's label.
There are nine essential amino acids; BCAA-only products give you three of them. Research on muscle protein synthesis centers on leucine dose and the full EAA spectrum, so every entry below logs total EAAs, BCAAs, and leucine separately — and flags the formulas that add caffeine.
Some product links are affiliate links. Scoop Sense may earn a commission at no additional cost to you. Details
How we evaluate products — every figure comes from the manufacturer's supplement facts panel, compared against doses used in published research. Labels verified July–September 2026.
No products match the current filters.
Figures come from manufacturer labels and can change without notice — always verify against the current label on the product you buy. Price tiers (Budget · Mid-range · Premium) reflect rough cost per full serving.
Compare every amino formula on file
| Price | ||||||
|---|---|---|---|---|---|---|
| 1st PhormEssential Amino Acids | 6.5 g | 3 g | 1.5 g | 0 mg | 60 | Mid-range |
| Alani NuBCAA | — | 5 g | 2.5 g | 0 mg | 30 | Premium |
| ALLMAXAminocore | — | 8.18 g | 3.68 g | 0 mg | 30 | Mid-range |
| AnimalJuiced Aminos | 5.9 g | 5 g | — | 0 mg | 30 | Mid-range |
| Applied NutritionBCAA Amino Hydrate | — | 7.2 g | 3.6 g | 0 mg | 32 | Mid-range |
| BPI SportsBest EAA | 10 g | 7.2 g | 3.6 g | 0 mg | 30 | Mid-range |
| BSNAmino X | — | — | — | 0 mg | 30 | Mid-range |
| Evlution NutritionBCAA Energy | — | 5 g | 2.5 g | 110 mg | 30 | Mid-range |
| Evlution NutritionBCAA5000 Powder | — | 5 g | 2.5 g | 0 mg | 60 | Budget |
| Evlution NutritionEAA7000 | 7 g | 5 g | 2.5 g | 0 mg | 30 | Mid-range |
| GhostIntra | 10 g | 6 g | 3 g | 0 mg | 20 | Mid-range |
| Jacked FactoryEAA Surge | 6.7 g | — | — | 0 mg | 20 | Mid-range |
| KagedBCAA 2:1:1 | — | 5 g | 2.5 g | 0 mg | 72 | Mid-range |
| KagedIntra-Workout (In-Kaged) | — | 5 g | 2.5 g | 124 mg | 20 | Mid-range |
| MomentousVital Aminos | 5.6 g | 3.75 g | 2.5 g | 0 mg | 30 | Premium |
| MusclePharmBCAA 3:1:2 | — | 6 g | 3 g | 0 mg | 30 | Budget |
| MuscleTechAmino Build | — | 7 g | 4 g | 0 mg | 40 | Mid-range |
| NutraBioAlpha EAA | 8.2 g | 6 g | 3 g | 0 mg | 30 | Premium |
| NutraBioBase Aminos | 10 g | 6 g | 3 g | 0 mg | 30 | Mid-range |
| NutricostBCAA Powder | — | 6 g | 3 g | 0 mg | 30 | Budget |
| NutricostEAA Powder | 8 g | — | — | 0 mg | 30 | Budget |
| Optimum NutritionAmino Energy | — | — | — | 100 mg | 30 | Mid-range |
| Optimum NutritionAmino Energy + Electrolytes | — | — | — | 100 mg | 7 | Premium |
| Primeval LabsEAA Max | 5.82 g | 5 g | 2.5 g | 0 mg | 30 | Mid-range |
| Redcon1Grunt EAAs | 6.9 g | 6 g | 3 g | 0 mg | 30 | Mid-range |
| RYSEBCAA + EAA | 8 g | 5 g | 2.5 g | 0 mg | 30 | Mid-range |
| Steel SupplementsBCAA+EAA | 6.8 g | 5 g | 2.5 g | 0 mg | 30 | Premium |
| The Genius BrandEnergized BCAA | — | 5 g | 2.5 g | 100 mg | 21 | Mid-range |
| ThorneAmino Complex | 3.8 g | 2.5 g | 1.25 g | 0 mg | 30 | Premium |
| Transparent LabsBCAA Glutamine | — | 8 g | 4 g | 0 mg | 30 | Mid-range |
| Transparent LabsIntra | 6.7 g | — | — | 0 mg | 30 | Premium |
| XtendEAA | 5 g | 3 g | 1.5 g | 0 mg | 40 | Mid-range |
| XtendOriginal BCAA | — | 7 g | 3.5 g | 0 mg | 30 | Mid-range |
| XwerksMotion | — | 3 g | 1.5 g | 0 mg | 30 | Premium |
A dash under Total EAAs on a BCAA product is not a disclosure failure: leucine, isoleucine and valine are three of the nine essential amino acids, so a BCAA-only label has no separate EAA total to give. Everywhere else a dash means the label does not disclose that figure. Doses are per full labeled serving. Price tiers (Budget · Mid-range · Premium) reflect rough cost per full serving within this category.























