Protein database
Every protein powder on file
Protein per serving, protein-per-scoop percentage, source, and sweetener for every powder we track — taken from the manufacturer's label.
A protein label tells you two numbers that matter together: grams of protein and grams per scoop. A 24 g serving from a 30 g scoop is a leaner formula than 24 g from a 40 g scoop — the rest is flavoring, fats, and carbs. Every entry below logs both, plus the protein source and the sweetener used.
Some product links are affiliate links. Scoop Sense may earn a commission at no additional cost to you. Details
How we evaluate products — every figure comes from the manufacturer's supplement facts panel, compared against doses used in published research. Labels verified July–September 2026.
No products match the current filters.
Figures come from manufacturer labels and can change without notice — always verify against the current label on the product you buy. Price tiers (Budget · Mid-range · Premium) reflect rough cost per full serving.
Compare every protein on file
| Source | Sweetener | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st PhormLevel-1 | 23 g | 70% | 130 | 2 g | 2 g | whey concentrate | sucralose | 30 | Premium |
| AlohaOrganic Plant Based Protein | 18 g | 51% | — | — | — | plant blend (pea, brown rice, hemp seed, pumpkin seed) | coconut sugar + monk fruit | 15 | Premium |
| AnimalIsolate Loaded Whey Protein | 25 g | 76% | 120 | 3 g | 1 g | whey isolate and concentrate blend | sucralose + acesulfame K | 27 | Premium |
| AscentMicellar Casein (Chocolate) | 25 g | 69% | 120 | 4 g | 1 g | micellar casein isolate | stevia | 25 | Premium |
| AscentWhey Protein | 25 g | 76% | 120 | 4 g | 1 g | whey blend | stevia | 27 | Premium |
| Body FortressSuper Advanced Whey Protein Powder | 30 g | 67% | 180 | 7 g | 4 g | whey concentrate and isolate blend | acesulfame potassium and sucralose | 18 | Budget |
| BPNWhey Protein | 25 g | 74% | 130 | 4 g | 2 g | whey concentrate + casein blend | stevia (Reb-M) + monk fruit | 27 | Mid-range |
| BSNSyntha-6 | 22 g | 47% | 190 | 14 g | 5 g | whey/casein blend | acesulfame potassium and sucralose | 48 | Mid-range |
| DymatizeElite 100% Whey Protein Powder | 25 g | 69% | 140 | 3 g | 3 g | whey concentrate, isolate, and peptide blend | sucralose and acesulfame potassium | 25 | Mid-range |
| DymatizeISO100 Hydrolyzed | 25 g | 78% | 120 | 2 g | 1 g | whey isolate | sucralose + stevia | 42 | Mid-range |
| Garden of LifeRaw Organic Protein | 22 g | 67% | 110 | 2 g | 2.5 g | plant blend (pea, sprouted brown rice + 12 sprouts) | erythritol + stevia | 20 | Premium |
| Garden of LifeSPORT Certified Grass Fed Whey | 24 g | 70% | 125 | 6 g | 1 g | whey isolate blend | stevia | 20 | Premium |
| GhostWhey Protein | 25 g | 71% | — | — | — | whey isolate, concentrate, and hydrolysate blend | sucralose | 26 | Premium |
| IsopureZero Carb Whey Protein Isolate | 25 g | 81% | 100 | 0 g | 0 g | whey isolate | sucralose | 40 | Mid-range |
| Jocko FuelMölk Protein Powder | 22 g | 65% | 120 | 5 g | 2.5 g | whey concentrate/isolate, casein, and egg white protein blend | allulose, monk fruit extract, Reb-M | 26 | Premium |
| JYM Supplement SciencePro JYM | 24 g | 67% | 140 | 4 g | 3 g | dairy blend — whey protein isolate, micellar casein, milk protein isolate | sucralose + acesulfame K | 45 | Premium |
| Klean AthleteKlean Isolate | 20 g | 90% | 85 | 1 g | — | whey isolate | none (unsweetened) | 20 | Premium |
| KOSOrganic Plant Protein | 20 g | 54% | — | — | — | plant blend (pea, flax, quinoa, pumpkin seed, chia) | coconut sugar + stevia + monk fruit | 28 | Mid-range |
| LegionWhey+ Grass-Fed Whey Protein Isolate | 22 g | 88% | — | — | — | whey isolate | stevia | 30 | Premium |
| LevelsGrass Fed Whey Protein Powder | 24 g | 75% | 130 | 3 g | 2.5 g | whey concentrate | stevia + monk fruit | 21 | Mid-range |
| MomentousWhey Protein Isolate | 20 g | 77% | 90 | — | — | whey isolate | monk fruit extract and stevia (flavor-dependent) | 25 | Premium |
| Muscle MilkGenuine Protein Powder | 32 g | 46% | 310 | 19 g | 12 g | milk protein blend | sucralose and acesulfame potassium | 32 | Mid-range |
| MusclePharmCombat Protein Powder | 25 g | 68% | 130 | 5 g | 1.5 g | whey/egg/milk protein blend | sucralose and acesulfame potassium | 77 | Mid-range |
| MuscleTechNitro-Tech 100% Whey Gold | 24 g | 73% | 120 | 2 g | 2 g | whey blend | sucralose and acesulfame potassium | 69 | Budget |
| Naked NutritionNaked Whey (Unflavored) | 25 g | 83% | 120 | 3 g | 2 g | whey protein concentrate | none (unflavored/unsweetened) | 76 | Mid-range |
| NOW SportsWhey Protein Isolate, Unflavored | 25 g | 89% | 110 | 1 g | 0.5 g | whey isolate | unsweetened | 81 | Mid-range |
| NutivaOrganic Hemp Protein Powder, Peak Protein | 15 g | 50% | 110 | 8 g | 3 g | hemp seed protein | unsweetened | 15 | Mid-range |
| NutricostWhey Protein Concentrate | 25 g | 69% | 130 | 3 g | 2 g | whey concentrate | sucralose | 63 | Budget |
| Optimum NutritionGold Standard 100% Casein | 24 g | 71% | 120 | 4 g | 1 g | casein | sucralose | 53 | Premium |
| Optimum NutritionGold Standard 100% Isolate | 25 g | 81% | 110 | 1 g | 0.5 g | whey isolate | sucralose | 44 | Mid-range |
| Optimum NutritionGold Standard 100% Plant Protein | 24 g | 65% | 150 | 5 g | 3.5 g | plant blend (pea, fava bean, brown rice) | stevia | 12 | Mid-range |
| Optimum NutritionGold Standard 100% Whey | 24 g | 77% | 120 | 3 g | 1.5 g | whey blend | sucralose + acesulfame K | 73 | Mid-range |
| Optimum NutritionPlatinum Hydrowhey | 30 g | 75% | 140 | 3 g | 1 g | hydrolyzed whey protein isolate | sucralose + acesulfame K | 40 | Premium |
| OrgainOrganic Protein Plant Based Protein Powder | 21 g | 46% | 150 | 15 g | 4.5 g | plant blend | stevia | 20 | Mid-range |
| PEScienceSelect Protein | 24 g | 75% | 110 | 2 g | 1 g | whey and casein dairy blend - milk protein isolate (casein and whey) plus whey protein concentrate 80% | sucralose + acesulfame K | 27 | Premium |
| Premier Protein100% Whey Protein Powder | 30 g | 77% | 150 | 3 g | 2 g | whey isolate and concentrate blend | sucralose + acesulfame K | 17 | Mid-range |
| RitualEssential Protein Daily Shake | 20 g | 65% | 120 | 3 g | 3 g | pea protein | monk fruit + Reb-M steviol glycoside | 15 | Premium |
| Rule OneR1 Protein Whey Isolate | 25 g | 78% | 110 | 2 g | 0.5 g | whey isolate and hydrolysate blend | sucralose and acesulfame potassium | 29 | Mid-range |
| RYSELoaded Protein | 25 g | 71% | — | — | — | whey isolate and concentrate blend | sucralose + acesulfame potassium | 27 | Premium |
| Six Star100% Whey Protein Plus | 30 g | 64% | 180 | 8 g | 3 g | whey blend | sucralose | 40 | Budget |
| SunwarriorWarrior Blend | 17 g | 68% | 100 | 2 g | 2 g | plant blend (pea, hemp, goji) | stevia | 30 | Mid-range |
| ThorneWhey Protein Isolate | 21 g | 75% | 100 | 3 g | 0.5 g | whey isolate | stevia | 30 | Premium |
| Transparent Labs100% Grass-Fed Whey Protein Isolate | 28 g | 88% | — | — | — | whey isolate | unsweetened (stevia in flavored) | 30 | Premium |
| TruvaniPlant Based Protein Powder | 20 g | 69% | 130 | 5 g | 3 g | plant blend (pea, pumpkin seed, chia) | monk fruit | 10 | Premium |
| VegaProtein + Recovery | 30 g | 68% | 170 | 6 g | 3 g | plant blend | stevia | 19 | Premium |
| VegaProtein + Supergreens | 25 g | 54% | 180 | 13 g | 3.5 g | pea protein + greens | stevia | 11 | Premium |
“Protein %” is grams of protein divided by scoop weight — higher means less filler per scoop. Price tiers (Budget · Mid-range · Premium) reflect rough cost per full serving.























